Education Agent
Ako Immigration Services Ltd is an Education Agent who offers professional services to guide you through the process of studying in New Zealand.
This includes
-
Finding the right School and course,
-
Assisting in the process of obtaining a student visa
-
Assist with the translation of documents
-
Helping to start your student life in New Zealand
If your academic aspirations extend beyond a three-month stay, New Zealand offers a diverse array of student visas tailored to accommodate your educational journey. Whether you're considering a Fee-Paying Student Visa, Exchange Student Visa, Pathway Student Visa, or another option, NZ visa offerings cater to a spectrum of educational pursuits.
One of the distinctive features of studying in New Zealand is the flexibility it affords. With your student visa, you can seamlessly integrate work into your academic routine, allowing you to engage in part-time employment for up to 20 hours per week while pursuing your studies. During holidays, you have the opportunity to transition into full-time work, subject to the stipulations of your visa.
Moreover, the possibilities extend beyond the classroom. Depending on the specific student visa you secure, you may find yourself eligible to apply for a work visa after completing your studies, opening doors to valuable professional experiences in New Zealand. Embark on your educational journey with the assurance that our student visa options not only support your academic endeavors but also pave the way for potential career opportunities in this vibrant and welcoming country.
Explore, learn, and build a foundation for a bright future in New Zealand! Contact us now for your immigration needs.
Programms 2025
Qualification | Qualification details | Level | Intakes | Credits Copy | Minimum IELTS score | Duration |
---|---|---|---|---|---|---|
NZ Diploma in Hospitality Management | (Level 5) | 5 | February, July | 120 | 5.5 with no band less than 5 | 1 year |
NZ Diploma in Business | (Level 5) Accounting; Leadership Management; Marketing and Sales | 5 | February, July | 120 | 5.5 with no band less than 5 | 1 year |
Culinary Arts | (Level 4) | 4 | February, July | 120 | 5.5 with no band less than 5 | 1 year |
Postgraduate | ||||||
NZ Diploma in Sport, Recreation and Exercise | (Level 5) (Multi-sector) | 5 | February, July | 120 | 5.5 with no band less than 5 | 1 year |
New Zealand Certificate in Light Automotive Engineering | (Level 4) | 4 | February, July | 200 | 5.5 with no band less than 5 | 2 years |
Master of Applied Professional Studies | Adult Teaching; Mentoring and Leadership | 9 | February, July | 180 | 6.5 with no band less than 6 | 1 1/2 year |
NZ Diploma in Early Childhood Education and Care | (Level 5) | 5 | February, July | 120 | 5.5 with no band less than 5 | 1 year |
NZ Diploma in Sterilising Technology | (Level 5) | 5 | February, July | 120 | 5.5 with no band less than 5 | 1 year FT 64 weeks PT |
New Zealand Certificate in Automotive Engineering | (Level 3) | 3 | February, July | 120 | 5.0 with no band less than 5 | 1 year |
NZ Diploma in Tourism and Travel | (Level 5) | 5 | February | 120 | 5.5 with no band less than 5 | 1 year |
New Zealand Certificate in Baking | (Level 4) | 4 | February | 120 | 5.5 with no band less than 5 | 1 year |
Certificates | ||||||
New Zealand Certificate in Beauty Therapy | (Level 4) | 4 | February, July | 120 | 5.5 with no band less than 5 | 1 year |
New Zealand Certificate in English Language | (Level 3) Applied | 3 | February, July | 60 | 1 semester | |
NZ Certificate in Animal Management | (Level 4) | 4 | February | 120 | 5.5 with no band less than 5 | 1 year |
NZ Diploma in Cookery | (Advanced) (Level 5) | 5 | February, July | 120 | 5.5 with no band less than 5 | 1 year |
New Zealand Certificate in English Language | (Level 4) Academic | 4 | February, July | 60 | 1 semester | |
New Zealand Certificate in Health and Wellbeing | (Advanced Care and Support) (Level 4) | 4 | February | 120 | 5.5 with no band less than 5 | 1 year |
NZ Certificate in Health and Wellbeing | (Level 3) Health Assistance | 3 | February, July | 70 | 5.0 with no band less than 5 | 1 semester |
NZ Certificate in Sterilising Technology | (Level 4) | 4 | February, July | 60 | 5.5 with no band less than 5 | 1 sem FT 32 weeks PT |
Master of Applied Science | Biodiversity Management | 9 | February, July | 180 | 6.5 with no band less than 6 | 1 1/2 year |
Master of Management (by coursework and thesis) | Business; Health; Hospitality; no endorsement | 9 | February, May, July | 240 | 6.5 with no band less than 6 | 2 years |
Master of Management (by coursework) | Business; Health; Hospitality; no endorsement | 9 | February, May, July | 180 | 6.5 with no band less than 6 | 1 1/2 year |
Master of Management | (by thesis) | 9 | February, July | 120 | 6.5 with no band less than 6 | 1 year |
Master of Teaching Early Childhood Education | (leads to registration) | 9 | February, July | 180 | 7 in all bands | 1 1/2 year |
Postgraduate Diploma in Applied Professional Studies | Adult Teaching; Mentoring and Leadership | 8 | February, July | 120 | 6.5 with no band less than 6 | 1 year |
Postgraduate Diploma in Management | Business; Health; Hospitality | 8 | February, May, July | 120 | 6.5 with no band less than 6 | 1 year |
Graduate Diploma | ||||||
Graduate Diploma in New Zealand Immigration Advice | 7 | February, July | 120 | 7 overall, with no band less than 6.5 (writing 7.0) | 1 year FT
2 years PT | |
Bachelor’s Degrees | ||||||
Bachelor of Accounting | 7 | February, July | 360 | 6 with no band less than 5.5 | 3 years | |
Bachelor of Applied Hospitality and Tourism Management | 7 | February, July | 360 | 6 with no band less than 5.5 | 3 years | |
Bachelor of Applied Information Technology | 7 | February, July | 360 | 6 with no band less than 5.5 | 3 years | |
Bachelor of Applied Management | Business Management | 7 | February, July | 360 | 6 with no band less than 5.5 | 3 years |
Bachelor of Creative Industries | Fashion Design; Graphic Design; Visual Arts | 7 | February | 360 | 6 with no band less than 5.5 | 3 years |
Bachelor of Nursing: Te Tohu Paetahi Tapuhi | 7 | February | 360 | 6.5 in all bands | 3 years | |
Bachelor of Teaching Early Childhood Education | (Level 7) (leads to registration) | 7 | February | 360 | 7 in all bands | 3 years |
Diplomas | ||||||
New Zealand Diploma in Architectural Technology | (Level 6) | 6 | February | 240 | 6.0 with no band less than 5.5 | 2 years |
NZ Diploma in Construction | (Level 6) Quantity Surveying | 6 | February | 240 | 6.0 with no band less than 5.5 | 2 years |
NZ Diploma in Engineering | (Level 6) Civil; Electrical; Mechanical | 6 | February | 240 | 6.0 with no band less than 5.5 | 2 years |
NZ Diploma in Environmental Management | (Level 5&6) Marine; Terrestrial Can be credited as Year 1&2 of the Unitec Bachelor of Applied Science | 6 | February | 240 | 6.0 with no band less than 5.5 | 2 years |
NZ Diploma in Forest Management | (Level 6) | 6 | February | 240 | 6.0 with no band less than 5.5 | 2 years |
NZ Diploma in Software Development | (Level 6) | 6 | February, July | 240 | 6.0 with no band less than 5.5 | 2 years |
NZ Diploma in Sport, Recreation and Exercise | (Multi-sector) (Level 6) | 6 | February, July | 120 | 6.0 with no band less than 5.5 | 1 year |
New Zealand Diploma in Baking | (Level 5) | 5 | February | 120 | 5.5 with no band less than 5 | 1 year |
NZ Diploma in Beauty Therapy | (Level 5) | 5 | February, July | 120 | 5.5 with no band less than 5 | 1 year |